Timing & Frequency of Monitoring Activities
Activity | Monitoring Tool | Frequency | Responsible Staff |
Development of Evaluation Plan | Written plan | Pre-project (Sept 2025) | Project Evaluator (Ms. Atabek), Steering Group |
Steering Group Meetings (SGM) | Progress review, Evaluation questions | Periodically (online) | Steering Group, Project Evaluator |
WOOFF Lab Week Evaluations | Digital surveys, Data analysis, Reports | After each WLW | Project Evaluator, Steering Group |
DAI Before & After Measurements | Individual student assessments | Pre- and Post-Intervention | Research Team, Educators |
Focus Groups & Interviews | Qualitative data collection | Scheduled during research phases | Researchers (Aeres, IVA, Zwierzeta Ludziom) |
One Health Dog Well-Being Monitoring | Behavioral tracking (M-Path app), Researcher feedback | Continuous | Researcher, Dog-Assisted Educators |
WLW Research Evaluation Sessions | Presentation of early research findings | During each WLW | Researchers (Aeres, IVA, Zwierzeta Ludziom) |
School-Level Tracking | Digital logs, Reports | Ongoing, Final Report at Project End | Participating Schools, Project Evaluator |
Multiplier Events Evaluations | Surveys, Feedback reports | After each event | Project Evaluator, Steering Group |
